Points
Category | Item | Points | Check |
---|---|---|---|
Age | at least 25 but less than 33 years | 30 | √ |
English | Competent English | 0 | |
Proficient English | 10 | √ | |
Superior English | 20 | ||
Overseas skilled employment | Less than 3 years | 0 | √ |
Australian skilled employment | Less than 1 year | 0 | |
At least 1 but less than 3 years | 5 | √ | |
Educational qualifications | At lease a Bachelor degree | 15 | √ |
Specialist education | ICT master by research or Doctorate | 10 | x |
Australian study requirement | Meet the Australian study requirement | 5 | √ |
Professional Year | Completion of a PY in Australia | 5 | √ |
Credentialed community language | Hold a recognised qualification in a credentialed community language | 5 | |
Study in regional Australia | Have at least 1 degree obtained in a regional area | 5 | x |
Partner skills | Single | 10 | √ |
Total | 80 |
Cost
Time | Item | Cost (AUD) |
---|---|---|
2019.12.22 | AFP National Police Check | 42.00 |
2020.01.09 | Application fee for Visa 485 | 1650.00 |
2021.04.01 | Application fee for ACS Skill Assessment | 500.00 |
2021.04.02 | Application fee for PTE test | 375.00 |
TOTAL $2567.00 |
Timetable
2019.12.13 - Graduation Ceremony
2019.12.22 - AFP National Police Check
2020.01.09 - Apply for Visa 485
2020.01.20 - Start working as a graduate software engineer
2020.03.01 - Start Professional Year
2021.01.10 - Complete Professional Year
2021.04.01 - Apply for ACS skill assessment (software engineer)
###
2022.03.15 - Expiration of Visa 485